aFe 2006+ Subaru Forester H4 2.5L Pedal 2 Metal Throttle Enhancer
-
FREE SHIPPING
*EXCLUSIONS APPLY -
FAST
ORDER PROCESSING -
HASSLE-FREE
WARRANTY & RETURNS
Its sleek, compact design eliminates the hassle of bulky wiring, module cases, and switch panels, allowing it to blend discreetly with your vehicle’s original equipment for a clean, unobtrusive look. With the free Pedal 2 Metal Smartphone App, available on both iOS and Google Play Store, you can fine-tune each of the five acceleration modes to match your unique driving style entirely through Bluetooth. Whether navigating city streets or hitting the racetrack, this feature allows you to dial in the exact throttle curve you need, exactly when you need it. Valet Mode increases your vehicle’s security when handing off the keys, easily activated or deactivated through the Pedal 2 Metal app. By limiting acceleration, it reduces performance to discourage aggressive driving. For added protection, Pedal Lock Mode prevents the throttle from opening altogether, offering an extra layer of security against unauthorized use. The Pedal 2 Metal Throttle Booster not only boosts throttle response but also improves your vehicle's transmission shifting. Enjoy smoother upshifts and downshifts for a more seamless driving experience. This enhancement leads to quicker acceleration and better control, transforming every drive into a more responsive and enjoyable ride, whether navigating city streets, cruising on the highway, or towing.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024-2025 | Subaru | BRZ | TS |
| 2016-2026 | Subaru | Crosstrek | Base |
| 2016-2026 | Subaru | Crosstrek | Limited |
| 2016-2026 | Subaru | Crosstrek | Premium |
| 2021-2026 | Subaru | Crosstrek | Sport |
| 2024-2026 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2019-2026 | Subaru | Forester | Premium |
| 2019-2026 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2026 | Subaru | Forester | Touring |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2006-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2025 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2006-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2006-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2006-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2020-2025 | Subaru | Legacy | Base |
| 2006 | Subaru | Legacy | GT |
| 2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2008-2019 | Subaru | Outback | 2.5i |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2008-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2008,2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2008-2009 | Subaru | Outback | XT Limited |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2026 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2026 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2026 | Toyota | GR86 | Yuzu Edition |
Its sleek, compact design eliminates the hassle of bulky wiring, module cases, and switch panels, allowing it to blend discreetly with your vehicle’s original equipment for a clean, unobtrusive look. With the free Pedal 2 Metal Smartphone App, available on both iOS and Google Play Store, you can fine-tune each of the five acceleration modes to match your unique driving style entirely through Bluetooth. Whether navigating city streets or hitting the racetrack, this feature allows you to dial in the exact throttle curve you need, exactly when you need it. Valet Mode increases your vehicle’s security when handing off the keys, easily activated or deactivated through the Pedal 2 Metal app. By limiting acceleration, it reduces performance to discourage aggressive driving. For added protection, Pedal Lock Mode prevents the throttle from opening altogether, offering an extra layer of security against unauthorized use. The Pedal 2 Metal Throttle Booster not only boosts throttle response but also improves your vehicle's transmission shifting. Enjoy smoother upshifts and downshifts for a more seamless driving experience. This enhancement leads to quicker acceleration and better control, transforming every drive into a more responsive and enjoyable ride, whether navigating city streets, cruising on the highway, or towing.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2019-2024 | Subaru | Ascent | Base |
| 2025 | Subaru | Ascent | Bronze Edition |
| 2019-2025 | Subaru | Ascent | Limited |
| 2022-2025 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2025 | Subaru | Ascent | Onyx Edition Touring |
| 2019-2025 | Subaru | Ascent | Premium |
| 2019-2025 | Subaru | Ascent | Touring |
| 2013-2020,2022-2025 | Subaru | BRZ | Limited |
| 2013-2019,2022-2025 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024-2025 | Subaru | BRZ | TS |
| 2016-2026 | Subaru | Crosstrek | Base |
| 2016-2026 | Subaru | Crosstrek | Limited |
| 2016-2026 | Subaru | Crosstrek | Premium |
| 2021-2026 | Subaru | Crosstrek | Sport |
| 2024-2026 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2026 | Subaru | Forester | Base |
| 2019-2026 | Subaru | Forester | Limited |
| 2019-2026 | Subaru | Forester | Premium |
| 2019-2026 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2026 | Subaru | Forester | Touring |
| 2022-2025 | Subaru | Forester | Wilderness |
| 2006-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2025 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2006-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2006-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2006-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2019 | Subaru | Legacy | 2.5i |
| 2007-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2020-2025 | Subaru | Legacy | Base |
| 2006 | Subaru | Legacy | GT |
| 2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2008-2019 | Subaru | Outback | 2.5i |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2008-2019 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2008,2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2008-2009 | Subaru | Outback | XT Limited |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2026 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2026 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2026 | Toyota | GR86 | Yuzu Edition |
What is your shipping cutoff time?
Cutoff time is 1pm EST. Assuming we have all your parts in stock, the order should ship the same day. If you need a product by a specific date, please call us to find out if its possible to meet your deadline before ordering. Please be aware that there may be discrepancies with shipping calculators or “in stock” status of a product.
Will I receive a tracking number?
Of course! As soon as your order is shipped you will receive a tracking notification through email. You can also always log into your account and check the tracking information on the order.
Is shipping free?
Orders over $99 qualify for free shipping within the contiguous United States. *Services are excluded from free shipping. We will chose the most economic method. If you need a product as quickly as possible, always best to chose an expedited shipping option.
Return Window
We allow up to 90 days from the original purchase date to return your item for an exchange or store credit. If you wish to return the product for a refund, we allow up to 45 days from the original purchase date.
Shipping
Customers are responsible for return shipping costs, unless of course we made an error when we shipped out the order. Please contact us if an error was made, we can send over a return label to the email address on file to begin the exchange process.
Refunds/Store Credit
Please be advised that any free shipping promotions used on the original order will be forfeited if the order is returned and the original shipping costs (paid or unpaid) will also be deducted from the refundable amount. Refunds can only be processed to the original payment method. Store credit will be sent through an email gift card, which you can apply to your next order with us.
Our standard restocking fee structure is outlined below. Please refer to our exchange and refund policies for important timelines.
Tier 1: Perfect condition. (Unopened & like-new) = 90% refund or 100% store credit.
Tier 2: Re-conditionable. (Packaging opened or damaged) = 80% refund or 90% store credit.
Tier 3: Inability to restock. (Product & packaging both damaged) = 70% refund or 80% store credit.
Exclusions
If the part has been installed, and shows signs of use, we are unable to take the product back for an exchange or refund. Original Osram and Philips bulbs cannot be returned if the authenticity seal has been broken. Any special ordered item, such as a custom headlight conversion, is not eligible to be returned.
HID and LED bulbs are street legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. Legal for off-road use in Snowmobile and ATV headlights and off-road racing use only auxiliary or forward lighting. International street legality varies by country.
Note: This usage regulation is not unique to products found on our website. All LED and HID bulbs from all other brands, regardless of marketing claims, are prohibited from street use in halogen headlights in the USA. To find street legal LED headlight assemblies, click HERE.